![]()
1850 Federal Census
Beaufort Co., NC

Page 352 A
![]()
The District of Pungo
August 8, 1850
James H. Williams, Asst. Marshal
| House | Family | Name | Age | S | R |
Occupation |
Value of Real Estate | Birthplace | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| continued | Allen, Sophia | 13 | F | NC | Attended School | ||||
| Allen, Patsey | 13 | F | Attended School | ||||||
| Allen, Scott | 6 | M | Attended School | ||||||
| Daniels, Saml. | 14 | M | |||||||
| ** | Daniels, Anson | 11 | M | ||||||
| 284 | 293 | Everett, John | 40 | M | Lumber Getter | ||||
| Everett, Julia | 32 | F | |||||||
| Everett, Sophia | 15 | F | |||||||
| Everett, Charles | 12 | M | Attended School | ||||||
| Davis, William | 4 | M | |||||||
| 285 | 294 | Davis, Nathaniel | 41 | M | Farmer | Can't Read/Write | |||
| Davis, Susan | 42 | F | |||||||
| Davis, Benjamin | 14 | M | Attended School | ||||||
| Davis, Mary | 11 | F | Attended School | ||||||
| Davis, Ann | 9 | F | |||||||
| Davis, Henry | 6 | M | |||||||
| Davis, Samuell | 5 | M | |||||||
| Davis, Susan | 1 | F | |||||||
| 286 | 295 | Davis, Saml. | 42 | M | Farmer | 287 | Married
w/ Year Can't Read/Write |
||
| Davis, Maranda | 40 | F | Married
w/ Year Can't Read/Write |
||||||
| Davis, Jesse | 12 | M | Attended School | ||||||
| Davis, Malvina | 8 | F | Attended School | ||||||
| Davis, George | 2/12 | M | |||||||
| Adams, Daniel | 18 | M | Attended School | ||||||
| Adams, James | 17 | M | Attended School | ||||||
| Adams, Elijah | 14 | M | Attended School | ||||||
| Adams, Mary | 8 | F | Attended School | ||||||
| Adams, Everline | 7 | F | Attended School | ||||||
| 287 | 296 | Paul, Jacob | 46 | M | Wheel Rite | ||||
| Paul, Lucinda | 46 | F | Can't Read/Write | ||||||
| Paul, Daniel | 19 | M | Lumber Getter | ||||||
| Paul, Aquilla | 14 | M | Attended School | ||||||
| Paul, Elisa | 11 | F | Attended School | ||||||
| Paul, Penelopy | 9 | F | Attended School | ||||||
| Paul, Rebecka | 7 | F | Attended School | ||||||
| Paul, Margaret | 5 | F | |||||||
| Paul, Joseph | 4 | M | |||||||
| Paul, William | 23 | M | Can't Read/Write | ||||||
| *288 | 297 | Allen, Cannon D. | 38 | M | Farmer | ||||
| Allen, Jarusha | 45 | F | |||||||
| Allen, Ann | 14 | F | |||||||
| Allen, George | 6 | M | |||||||
* This family continued
on next page
** - End Leachville District,
begin Pungo District.
Source: Microfilm Series
M432, Roll # 620, Pages 336A-437B (National
Archives, Washington, DC)
(Transcribed by Sallie Gargis)
![]()
Copyright © 2006 - 2008
![]()