![]()
1850 Federal Census
Beaufort Co., NC

Page 351 A
![]()
The District of Leachville
August 6, 1850
James H. Williams, Asst. Marshal
| House | Family | Name | Age | S | R |
Occupation |
Value of Real Estate | Birthplace | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 268 | 277 | Martin, John W. | 30 | M | Farmer | 175 | Can't Read/Write | ||
| 269 | 278 | Clark, Frances | 56 | F | 4000 | ||||
| Selby, Sopha | 50 | F | |||||||
| Slade, Sarah | 61 | F | |||||||
| 270 | 279 | Clark, Caleb | 31 | M | Farmer | 4000 | |||
| Clark, Frances | 27 | F | |||||||
| Clark, Catharine | 7 | F | |||||||
| Clark, Lawrance | 5 | M | |||||||
| 271 | 280 | Hodges, Lark | 45 | M | Farmer | 200 | |||
| Hodges, Labina | 48 | F | Can't Read/Write | ||||||
| Hodges, Augustus | 19 | M | Farmer | Attended School | |||||
| Hodges, John | 13 | M | Attended School | ||||||
| Hodges, Henry | 6 | M | Attended School | ||||||
| Hodges, Fenner | 2 | M | |||||||
| 272 | 281 | Wilkinson, Labon | 43 | M | Farmer | 2300 | |||
| Wilkinson, Thomas | 20 | M | |||||||
| Wilkinson, Margaret | 12 | F | Attended School | ||||||
| Wilkinson, Martha | 9 | F | Attended School | ||||||
| Phillips, Laban | 13 | M | Attended School | ||||||
| 273 | 282 | Lynier, Elizabeth | 42 | F | 600 | Can't Read/Write | |||
| Lynier, Silvester | 14 | M | Attended School | ||||||
| Lynier, John | 11 | M | Attended School | ||||||
| Davis, Drusella | 46 | F | Can't Read/Write | ||||||
| Davis, Julia Ann | 23 | F | |||||||
| 274 | 283 | Satterthwaite, Avis | 45 | F | Can't Read/Write | ||||
| Satterthwaite, James H. | 27 | M | Farmer | Can't Read/Write | |||||
| Satterthwaite, Benjamin F. | 21 | M | Farmer | Can't Read/Write | |||||
| Satterthwaite, Seth | 18 | M | Farmer | Attended School | |||||
| Satterthwaite, Mary Ann | 16 | F | |||||||
| Manning, Solomon | 47 | M | Lumber Getter | 100 | S.Carolina | Can't Read/Write | |||
| Manning, Charity | 45 | F | NC | Can't Read/Write | |||||
| Manning, Lorenso | 19 | M | Lumber Getter | ||||||
| Manning, William | 17 | M | Lumber Getter | ||||||
| Manning, Mary | 15 | F | |||||||
| Manning, Marthew | 13 | F | |||||||
| Manning, Washington | 11 | M | |||||||
| Manning, John | 9 | M | |||||||
| Manning, Solomon | 7 | M | |||||||
| Manning, Permelia | 5 | F | |||||||
| 275 | 284 | Gurganus, Thomas | 60 | M | Farmer | Married
w/ Year Can't Read/Write |
|||
| Gurganus, Frances | 50 | F | Married
w/ Year Can't Read/Write |
||||||
| Gurganus, Isaiah | 16 | M | Attended School |
Source: Microfilm Series
M432, Roll # 620, Pages 336A-437B (National
Archives, Washington, DC)
(Transcribed by Sallie Gargis)
![]()
Copyright © 2006 - 2008
![]()