![]()
1850 Federal Census
Beaufort Co., NC

Page 348 B
![]()
Town of Washington
July 29, 1850
James H. Williams, Asst. Marshal
| House | Family | Name | Age | S | R |
Occupation |
Value of Real Estate | Birthplace | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| continued | Dixon, Teresa | 15 | F | Attended School | |||||
| Dixon, Virginia | 6 | F | Attended School | ||||||
| Dixon, David | 3 | M | |||||||
| Dixon, George | 2/12 | M | |||||||
| 227 | 236 | Farrow, William | 54 | M | Ship Carpenter | 150 | |||
| Farrow, Elva | 45 | F | |||||||
| Farrow, Tilmon | 21 | M | Ship Carpenter | ||||||
| Farrow, James | 19 | M | Seman | ||||||
| Farrow, Cornealia | 14 | F | |||||||
| Pister, Frances | 22 | F | |||||||
| Patrick, Cornelious | 18 | M | Ship Carpenter | ||||||
| Stoe, Benjamin | 15 | M | M | ||||||
| Peaterson, Charles | 26 | M | Ship Carpenter | Massa. | |||||
| 228 | 237 | Runyon, Benjamin | 60 | M | Farmer | 6000 | New Jersey | ||
| Runyon, Caroline | 52 | F | NC | ||||||
| Runyon, Lucy B. | 23 | F | NC | ||||||
| Mackey, Banister | 33 | M | B | Farmer | NC | ||||
| 229 | 238 | Hardenburg, Thomas H. | 39 | M | B. Officer | 1200 | NY | ||
| Hardenburg, Mary A. | 38 | F | NC | ||||||
| Hardenburg, Charles | 12 | M | Attended School | ||||||
| Hardenburg, Catherine J. | 15 | F | Attended School | ||||||
| Hardenburg, Thomas | 10 | M | Attended School | ||||||
| Hardenburg, Selby | 8 | M | Attended School | ||||||
| Hardenburg, Matilda | 8 | F | Attended School | ||||||
| Port, Ann | 14 | F | B | ||||||
| Crawley, Frances | 10 | F | M | ||||||
| 230 | 239 | Havens, Sarah | 61 | F | 10,000 | ||||
| Havens, Sarah | 23 | F | |||||||
| Bryan, Jesse G. | 36 | M | M. D. | 3000 | |||||
| Bryan, Frances | 31 | F | |||||||
| Bryan, Carney | 8 | M | Attended School | ||||||
| 231 | 240 | Fobs, Elijah | 28 | M | Seman | ||||
| Fobs, Sarah A. | 22 | F | |||||||
| Skank, Arrabella | 46 | F | |||||||
| 232 | 241 | Mastin, Mary | 50 | F | |||||
| Mastin, Charles H. | 33 | M | Public Officer | ||||||
| *233 | 242 | Howard, Louisa | 39 | F | Can't Read/Write | ||||
| Howard, George | 20 | M | Seaman | ||||||
| Mydgett, Mary | 14 | F | |||||||
| Morris, David | 4 | M | M | ||||||
| Hampleton, Heneritta | 24 | F | B | ||||||
| Newton, Clarisa J. | 13 | F | M | ||||||
*This family continued on next page
![]()
Source: Microfilm Series
M432, Roll # 620, Pages 336A-437B (National
Archives, Washington, DC)
(Transcribed by Sallie Gargis)
![]()
Copyright © 2006 - 2008
![]()