1840 Federal Census
Beaufort Co., NC

South Creek Township
Page 294
|
Head |
Free White Males |
Free White Females |
S |
F |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0 |
5 |
10 |
15 |
20 |
30 |
40 |
50 |
60 |
70 |
80 |
90 |
100 |
0 |
5 |
10 |
15 |
20 |
30 |
40 |
50 |
60 |
70 |
80 |
90 |
100 |
|||
| Moore, Benj. | 1 | 3 | ||||||||||||||||||||||||||
| Roach, Nancy | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| Tetterton, Betsy | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||
| Mason, Jas. | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||
| Barrow, Wm. | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |||||||||||||||||||||
| Simson, Geo. | 2 | |||||||||||||||||||||||||||
| Purser, Wm. | 3 | |||||||||||||||||||||||||||
| Simson, Jas. | 4 | |||||||||||||||||||||||||||
| Simson, Isaac | 3 | |||||||||||||||||||||||||||
| Moore, Toney | 6 | |||||||||||||||||||||||||||
| Hudnel, Whit. | 5 | |||||||||||||||||||||||||||
| Davis, Nancy | 1 | 1 | 2 | |||||||||||||||||||||||||
| Hudnel, Robt. | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Tetterton, Ann | 1 | 1 | ||||||||||||||||||||||||||
| Simson, Jordan | 3 | |||||||||||||||||||||||||||
| Hudnell, Sally | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| Gurganus, Benj. | 4 | |||||||||||||||||||||||||||
| Millage, Peleg | 3 | |||||||||||||||||||||||||||
| Rountree, Moses | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Mixon, Henry | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Lane, Saml. | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Bennitt, Polly | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||
| Smith, Citty | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||
| Ball, Martha | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Purser, Betsy | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Jewel, Wm. | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||
| Condrey, Denis | 1 | 1 | ||||||||||||||||||||||||||
| Jewel, Jas. | 2 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||
| Lane, Mary | 1 | 1 | 1 | |||||||||||||||||||||||||
| Chance, Eliz. | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||
| Purser, Zine | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| TOTALS | 13 | 8 | 2 | 4 | 6 | 3 | 4 | 1 | 2 | 8 | 8 | 6 | 4 | 9 | 12 | 4 | 3 | 1 | 1 | 1 | 17 | 38 | ||||||
[ White Males = 43; White Females = 57; Slaves = 17; Free Colored = 38; Totals = 155 ]
![]()
Source: Microfilm
M19; Roll #119; Pages 241 - 300 (National Archives, Washington, DC)
Transcribed by Sallie Gargis
![]()
Copyright 2006
![]()