1840 Federal Census
Beaufort Co., NC

Blount's Creek Township
Page 283
|
Head |
Free White Males |
Free White Females |
S |
F |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0 |
5 |
10 |
15 |
20 |
30 |
40 |
50 |
60 |
70 |
80 |
90 |
100 |
0 |
5 |
10 |
15 |
20 |
30 |
40 |
50 |
60 |
70 |
80 |
90 |
100 |
|||
| Everitt, Wm. | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| Cox, Abram | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Moor, Abram | 6 | |||||||||||||||||||||||||||
| Moore, Saml. | 7 | |||||||||||||||||||||||||||
| Moore, Hardy | 1 | 2 | ||||||||||||||||||||||||||
| Everitt, Moses | 1 | 1 | 1 | |||||||||||||||||||||||||
| Neusom, Polly | 2 | |||||||||||||||||||||||||||
| Jones, Azariah | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Harris, Major | 1 | 1 | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||
| Jones, James | 3 | 3 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
| Nobles, Isaac | 1 | 2 | 1 | |||||||||||||||||||||||||
| Jones, Arch. | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Jones, John | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||
| Duplin, Gustavus | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
| Adams, David | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||||
| Jones, Josiah | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||||||||
| Adams, Thos. M. | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
| Moor, Hannah | 8 | |||||||||||||||||||||||||||
| Jones, Thomas | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Carter, Michal | 8 | |||||||||||||||||||||||||||
| Cox, Thos. | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Cratch, Sarah | 1 | 1 | 1 | 11 | ||||||||||||||||||||||||
| Blango, Moses | 9 | |||||||||||||||||||||||||||
| Thomaston, John | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Lewis, Jos. | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| Purser, Church'l | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Edwards, Saml. | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Perry, Wm. J. | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Moor, Stanley | 2 | |||||||||||||||||||||||||||
| Ecklin, E. S. | 1 | 2 | ||||||||||||||||||||||||||
| Grist, Benj. | 1 | 1 | 1 | 1 | 1 | 17 | ||||||||||||||||||||||
| TOTALS | 12 | 14 | 11 | 8 | 9 | 5 | 6 | 7 | 1 | 1 | 12 | 12 | 10 | 7 | 12 | 9 | 9 | 4 | 1 | 34 | 46 | |||||||
[ White Males = 74; White Females = 76; Slaves = 34; Free Colored = 46; Totals = 230 ]
![]()
Source: Microfilm
M19; Roll #119; Pages 241 - 300 (National Archives, Washington, DC)
Transcribed by Sallie Gargis
![]()
Copyright 2006
![]()