1840 Federal Census
Beaufort Co., NC

Chocowinity Township
Page 276
|
Head |
Free White Males |
Free White Females |
S |
F |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0 |
5 |
10 |
15 |
20 |
30 |
40 |
50 |
60 |
70 |
80 |
90 |
100 |
0 |
5 |
10 |
15 |
20 |
30 |
40 |
50 |
60 |
70 |
80 |
90 |
100 |
|||
| Hill, Thos. | 1 | |||||||||||||||||||||||||||
| Windfield, Thos. B. | 1 | 1 | 1 | 2 | 1 | 1 | 14 | |||||||||||||||||||||
| Freeman, John | 1 | 1 | 2 | |||||||||||||||||||||||||
| Godley, Jas. G. | 1 | 1 | 1 | 1 | 9 | |||||||||||||||||||||||
| Harding, Nath'l. | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | ||||||||||||||||
| Sutton, Benj. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Bright, Church'l. | 2 | 1 | 1 | 3 | ||||||||||||||||||||||||
| Hill, Robt. | 2 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||
| Godley, Martial | 1 | 1 | 3 | |||||||||||||||||||||||||
| Brown, Jas. | 1 | 2 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
| Crawford, Thos. B. | 1 | 1 | 2 | 1 | 1 | 43 | ||||||||||||||||||||||
| Godley, Jos. W. | 1 | 1 | 1 | 1 | 2 | 1 | 34 | |||||||||||||||||||||
| Surles, Thos. | 1 | 1 | 1 | 3 | 1 | |||||||||||||||||||||||
| Patrick, J. M. | 1 | 2 | 1 | 1 | 5 | |||||||||||||||||||||||
| Guilford, Geo. W. | 1 | 1 | 1 | |||||||||||||||||||||||||
| Patrick, John R. | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||
| Galloway, Calvin | 1 | 1 | 3 | |||||||||||||||||||||||||
| Wall, Robt. | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
| Tyne, Redding | 1 | 1 | 1 | |||||||||||||||||||||||||
| Gaskill, Benj. G. | 1 | 11 | ||||||||||||||||||||||||||
| Buck, Thos. | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 3 | ||||||||||||||||||||
| Greggerory, Davis | 1 | |||||||||||||||||||||||||||
| Edwards, Wm. E. | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Kinion, Anthony (77 - Rev. War Vet) | 1 | 1 | 1 | |||||||||||||||||||||||||
| Nobles, Bryan | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Bar, Albert D. D. | 1 | 3 | 1 | |||||||||||||||||||||||||
| Guilford, N. W. | 1 | 1 | 1 | 1 | 1 | 11 | 1 | |||||||||||||||||||||
| Godley, Robt. | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||||||
| Dixon, John | 1 | 1 | 2 | 3 | ||||||||||||||||||||||||
| Woollard, Joseph | 1 | 1 | ||||||||||||||||||||||||||
| Dixon, Cannady | 3 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| TOTALS | 14 | 9 | 10 | 10 | 13 | 15 | 4 | 2 | 3 | 2 | 15 | 11 | 4 | 9 | 22 | 10 | 3 | 2 | 3 | 157 | 2 | |||||||
[ White Males = 82; White Females = 79; Slaves = 157; Free Colored = 2; Totals = 320 ]
![]()
Source: Microfilm
M19; Roll #119; Pages 241 - 300 (National Archives, Washington, DC)
Transcribed by Sallie Gargis
![]()
Copyright 2006
![]()