1840 Federal Census
Beaufort Co., NC

Bath Township
Page 253
|
Head |
Free White Males |
Free White Females |
S |
F |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0 |
5 |
10 |
15 |
20 |
30 |
40 |
50 |
60 |
70 |
80 |
90 |
100 |
0 |
5 |
10 |
15 |
20 |
30 |
40 |
50 |
60 |
70 |
80 |
90 |
100 |
|||
| Ward, Saml. | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| Ward, Polly | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| Graidless, Rodah | 1 | 1 | 1 | |||||||||||||||||||||||||
| Boyd, John L. | 1 | 1 | 12 | |||||||||||||||||||||||||
| Latham, Saml. B. | 1 | 1 | 5 | |||||||||||||||||||||||||
| Windley, Ruel | 2 | 1 | 1 | 1 | 1 | 1 | 33 | |||||||||||||||||||||
| Campbell, Wm., Sr. | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
| Campbell, Jas. | 1 | 1 | 1 | 2 | 2 | |||||||||||||||||||||||
| Condry, Charrity | 1 | |||||||||||||||||||||||||||
| Rowland, Ellizth. | 1 | 1 | 1 | 1 | 1 | 26 | ||||||||||||||||||||||
| Harris, Wm. | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||
| Ormand, Mary | 1 | 1 | 7 | |||||||||||||||||||||||||
| Woolard, Coleman | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Hillton, Aner (?) | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Boyd, John | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Pritchett, Thos. A. | 2 | 1 | 1 | 1 | 3 | |||||||||||||||||||||||
| Ormand, Henry | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 17 | ||||||||||||||||||||
| Boyd, John V. | 2 | 2 | 1 | 1 | 2 | |||||||||||||||||||||||
| Boyd, Silvester | 1 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||
| Patterson, J. D. | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||
| Mixon, John | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Jones, Ellinor | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Pritchett, Abisha | 2 | 1 | 1 | 2 | 1 | 16 | ||||||||||||||||||||||
| Keach, Wherrot | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Ebon, Wherriot | 1 | 10 | ||||||||||||||||||||||||||
| Adams, Wm. A. | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Eborn, Robt. A. | 1 | 1 | 1 | 1 | 1 | 17 | ||||||||||||||||||||||
| Harvey, Nathl. | 1 | 1 | 1 | |||||||||||||||||||||||||
| Gaylord, Jeremiah | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 23 | ||||||||||||||||||
| Gardner, Barby | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| Jackson, John | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| TOTALS | 12 | 9 | 19 | 18 | 8 | 8 | 5 | 4 | 3 | 15 | 14 | 5 | 10 | 15 | 5 | 10 | 1 | 4 | 1 | 187 | ||||||||
[ White Males = 86; White Females = 80; Slaves = 187; Free Colored = 0; Totals = 353 ]
![]()
Source: Microfilm
M19; Roll #119; Pages 241 - 300 (National Archives, Washington, DC)
Transcribed by Sallie Gargis
![]()
Copyright 2006
![]()