1840 Federal Census
Beaufort Co., NC

Leechville District
Page 242
|
Head |
Free White Males |
Free White Females |
S |
F |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0 |
5 |
10 |
15 |
20 |
30 |
40 |
50 |
60 |
70 |
80 |
90 |
100 |
0 |
5 |
10 |
15 |
20 |
30 |
40 |
50 |
60 |
70 |
80 |
90 |
100 |
|||
| Manning, Jas. | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Satchwel, Elliza. | 1 | 1 | 1 | 1 | 10 | |||||||||||||||||||||||
| Boyd, Saml. | 1 | 6 | ||||||||||||||||||||||||||
| Cording, Zachr. | 12 | |||||||||||||||||||||||||||
| Davis, Saml. | 2 | 1 | 2 | 1 | ||||||||||||||||||||||||
| Winnfield, Bryan | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||
| Satterthwaite, Edwd. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Davis, Hosea | 1 | 1 | 1 | |||||||||||||||||||||||||
| Carrow, Thos. | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| Gurganus, Aaron | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Gaylord, John B. | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| Davis, Olliver | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| Veil, Edwd. | 2 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||
| Satterthwaite, Zach | 1 | 1 | 1 | 22 | ||||||||||||||||||||||||
| Satterthwaite, Thos. | 1 | 1 | 2 | 2 | 1 | |||||||||||||||||||||||
| Gurganus, Thos. | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Manning, Sollomon | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
| Sawyer, Jas. | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| Everret, John | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Bishop, Nancy | 1 | |||||||||||||||||||||||||||
| Allen, Wm. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Smithwick, McK. | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Allen, Reubin | 1 | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
| Adams, Thos. | 1 | 2 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||
| Pierce, Newton | 1 | |||||||||||||||||||||||||||
| Davis, Saml. | 2 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||
| Davis, Carmon (?) | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Davis, Henry | 2 | 1 | ||||||||||||||||||||||||||
| Davis, Saml. | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| Allen, Carmen (?) | 1 | 3 | 1 | |||||||||||||||||||||||||
| Davis, John R. | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | ||||||||||||||||||
| TOTALS | 23 | 10 | 3 | 14 | 19 | 9 | 5 | 3 | 13 | 5 | 11 | 8 | 17 | 7 | 5 | 6 | 66 | 13 | ||||||||||
[ White Males = 86; White Females = 72; Slaves = 66; Free Colored = 13; Totals = 237 ]
![]()
Source: Microfilm
M19; Roll #119; Pages 241 - 300 (National Archives, Washington, DC)
Transcribed by Sallie Gargis
![]()
Copyright 2006
![]()