1810 Federal Census
Beaufort County, NC

Part 4

(Pages 27a - 29b)

. Page 27a
NAMES
OF
HEADS
OF
FAMILIES


M
A
L
E
S

0
TO
9



M
A
L
E
S

10
TO
15



M
A
L
E
S

16
TO
25



M
A
L
E
S

26
TO
44



M
A
L
E
S

45
&
UP

F
E
M
A
L
E
S

0
TO
9

F
E
M
A
L
E
S

10
TO
15

F
E
M
A
L
E
S

16
TO
25

F
E
M
A
L
E
S

26
TO
44

F
E
M
A
L
E
S

45
&
UP


O
T
H
E
R

F
R
E
E






S
L
A
V
E
S

Williams, Jas. 1 0 1 0 1 0 1 0 0 2 0 35
Ball, John 1 1 3 0 1 1 0 0 0 1 0 0
Floyd, Viney 0 1 2 0 0 3 1 1 1 0 0 10
Bradley, Wm. 0 0 0 0 1 0 0 0 1 0 0 0
Lee, Jas. 0 0 0 0 1 0 1 0 0 1 0 0
Floyd, Nancy 1 1 0 0 0 1 0 0 1 0 0 6
Cherry, Wm. 0 0 1 0 0 0 2 1 0 0 0 9
Cherry, Jerh. 0 0 0 1 0 1 0 1 0 0 0 16
Cherry, John 1 1 1 0 1 1 1 1 0 0 0 0
Cherry, Mercer 0 0 0 1 0 0 0 0 0 0 0 3
Chauncy, Miles 1 0 1 1 0 3 0 2 0 0 0 2
Chauncy, Saml., Junr. 1 0 1 0 0 0 0 1 0 0 0 3
Jones, Milly 0 0 0 0 0 0 0 1 0 1 0 0
Bonner, Mary 1 0 0 0 0 2 2 1 1 0 0 14
Bonner, Edwd. 2 0 0 1 0 2 1 0 1 0 0 1
Willis, Jas. 0 0 0 1 0 1 0 0 1 0 0 2
Owens, Math. (?) 0 0 0 0 1 0 0 0 0 0 0 1
Hutchins. John 1 1 0 0 1 1 1 1 0 1 0 0
Owens, Stephn. 2 0 0 1 0 1 1 0 1 0 0 11
Latham, Chs. 0 1 1 0 1 0 1 0 0 1 0 1
Woodard, Isaiah 5 1 0 1 0 0 1 1 2 0 0 22
Trotter, Tho. 0 0 1 0 1 3 0 0 1 0 0 27
Dunbar, Betty 0 0 0 0 0 0 0 0 0 0 3 0
Kennedy, John 1 0 1 1 0 0 0 1 0 0 0 27

. Page 27b
Blount, Jas. 0 0 2 0 0 0 0 1 1 1 0 12
Worsley, Tho. 1 2 0 0 1 2 0 1 1 0 0 7
Patrick, Ann  2 2 1 0 0 2 0 1 1 0 0 6
Grist, Ready 1 0 1 0 1 1 2 1 1 0 0 9
Armstrong, Caswl. 1 0 1 1 0 0 0 1 1 0 0 12
Pearce, Abner 1 0 0 1 0 1 0 1 1 0 0 3
Godley, Joseph 2 0 0 1 0 0 0 0 1 0 0 4
Godley, Tho. 2 0 1 1 0 1 0 1 1 0 0 0
Wall, Joseph 0 0 1 0 1 0 1 2 1 1 0 4
Taylor, Saml. 3 1 0 2 0 1 0 0 1 0 0 0
Taylor, Jos. 1 0 0 2 0 3 0 1 0 0 0 0
Godley, Robt. 1 0 1 1 0 1 0 0 1 0 1 15
Laughinghouse, Andw. 0 1 0 0 1 0 1 2 0 1 0 2
Salter, Ann 0 0 0 0 0 1 1 0 1 0 0 0
Cornwell (?), John 1 0 0 0 1 0 0 0 1 1 0 0
Hagins, I. B. 1 0 0 1 0 0 0 1 0 0 0 1
Taylor, Mary 1 0 0 0 0 0 0 0 0 1 0 0
Taylor, Nancy 0 0 0 1 0 1 1 0 1 0 0 0
Godley, Mary 0 0 0 0 0 0 0 0 0 1 0 6
Knox, Noah 2 1 0 1 0 2 2 0 1 0 0 0
Otis, Natn. 0 0 0 0 1 0 0 0 0 0 0 0
Laughinghouse, Tho. 3 0 0 0 1 3 0 0 1 0 0 0
Lewis, Jas. 3 2 0 0 1 1 1 0 1 0 0 0
Massikir (?), Jonah 2 0 1 0 0 2 0 1 0 0 0 0

. Page 28a
Hill, Betsy (?) 0 1 0 0 0 0 0 0 1 0 0 0
Edwards, Manl. 0 2 1 0 1 0 1 1 1 1 0 0
Grist, Fedk. 0 0 0 1 0 0 4 0 2 0 0 38
Harden, Isa. 0 0 4 0 1 0 0 0 0 1 0 3
Harden, Benj. 1 0 0 1 0 1 0 2 0 0 0 2
Harden, Levina 0 3 0 0 0 3 0 0 2 0 0 4
Freeman, Saml. 0 0 0 0 1 3 0 0 1 0 0 0
Cramer, Danl. 0 0 0 1 0 0 0 0 0 1 0 0
Mucklenoy, Wm. 0 1 1 0 1 0 0 0 0 1 0 0
Edwards, Sarah 1 1 1 0 0 1 1 1 0 0 0 0
Buck, Richd. 2 2 1 0 1 1 2 0 1 0 0 2
Nelson, Nathl. 0 0 1 0 1 0 1 0 0 1 0 0
Taylor, Nanc. 3 1 1 1 0 3 1 0 1 0 0 1
Hill, Herman 2 2 0 1 0 2 1 0 1 0 0 3
Tetterton, Wm. 1 0 1 1 0 4 1 0 1 0 0 0
Buck, Isaac 1 0 0 0 1 1 0 0 1 0 0 0
Richards, Nancy 1 1 0 0 0 0 0 1 0 1 0 1
Homes, Esther 1 1 0 0 0 1 0 0 1 0 0 0
Downes, Shadk. 0 0 0 1 0 0 1 0 1 0 0 0
Creamer, Jas.   0 1 1 0 1 0 0 1 0 1 0 0
Hill, Lazs. 2 1 0 0 1 1 1 0 1 0 0 0
Spier, Mary 0 0 1 0 0 0 0 1 0 1 0 0

. Page 28b
Edwards, Ellit 1 1 0 1 0 1 1 0 1 0 0 0
Sutton, Tho. 3 1 0 0 1 0 2 1 1 0 0 0
Smith, Cannon 1 0 0 1 0 0 0 1 1 0 0 0
Mills, Fedk. 0 0 0 0 1 0 0 1 1 0 0 0
Kinnion, Anthy. 2 0 0 0 1 1 0 0 1 1 0 0
Buck, James 0 0 0 1 0 1 0 1 0 0 0 0
Nelson, Martha 0 0 0 0 0 1 0 0 1 0 0 0
Buck, Eliza. 0 0 0 0 0 0 0 0 1 1 0 0
Galloway, Mary 0 0 0 0 0 4 1 0 1 0 0 1
Nobles, John 1 1 0 0 1 0 0 1 0 2 0 0
Nobles, Isaac 0 0 0 0 1 0 1 0 0 1 0 0
Nobles, Jesse 1 1 0 1 0 1 1 0 1 0 0 0
Nobles, Isaac, Junr. 2 1 0 1 0 1 0 0 1 0 0 0
Warren, Henry 2 1 0 1 0 1 0 0 1 0 0 0
Grist, John 0 1 0 1 0 3 0 2 0 0 0 3
Downes, Fedk. 1 2 0 1 0 2 0 0 1 0 0 0
Guilford, Joseph 0 2 3 0 1 0 1 0 0 1 0 1
Denkins, Fedk. 1 0 1 1 0 0 0 1 0 0 0 0
Edwards, Britton 3 1 0 0 1 1 0 0 1 0 0 3
Kelley, Matw. 0 1 1 1 0 0 0 3 0 1 0 1
Edwards, John 0 2 1 0 0 1 0 1 0 0 1 0
Roberts, Chas. 2 1 0 1 0 1 0 0 1 1 0 0
Allen, Tho. 2 0 1 0 0 0 0 1 0 0 0 1
Nelson, Garret 0 0 0 1 0 3 0 1 0 0 0 0

. Page 29a
Hudley, Finch (?) 0 0 0 1 0 2 0 1 0 0 0 0
Cambell, Ran. 2 0 0 1 0 2 1 0 1 0 0 0
Edwards, David, Senr. 0 1 2 0 1 0 1 1 0 1 0 0
Edwards, David, Junr. 2 0 0 1 0 1 1 0 1 0 0 0
Edwards, Saml. 2 0 0 1 0 0 0 1 0 1 0 2
Arnold, Tho. 0 1 0 0 1 2 1 0 1 0 0 0
Edwards, Walkr. 0 1 0 0 1 0 0 1 1 0 0 0
Dunbar, Robt. 0 0 0 0 1 0 0 0 0 1 1 6
Edwards, Isaac 1 1 0 0 1 1 1 2 0 1 0 0
Achlin, Emd. 0 1 0 0 1 2 1 1 1 0 0 0
Edwards, Ryal 1 1 0 1 0 0 0 0 1 0 0 7
Achlin, Josha. 1 1 2 0 1 0 1 1 0 1 0 7
Blount, Wiley 0 1 0 1 0 0 0 0 1 0 0 0
Hill, Eber. 0 0 0 0 0 3 1 0 1 0 0 0
P. Blount's Plantation 0 0 0 0 0 0 0 0 0 0 0 2
Buck, Sarah 1 0 0 0 0 3 1 0 1 0 0 0
Hall, Everard 1 1 2 1 0 0 1 0 0 1 0 32
Blount, Miles 1 0 0 1 0 1 3 0 1 0 0 32
Booty, Wm. 1 0 0 0 1 2 1 1 1 0 0 0
Brown, Wm. 0 0 0 0 0 0 0 0 0 0 5 1
Long, Nathan 0 1 1 0 1 2 0 2 1 0 0 0
Waggoner, Ben. 0 0 0 0 1 0 0 0 0 0 0 0
Hill, Michl. 0 2 0 1 0 3 0 0 0 0 0 2

. Page 29b
Hill, Geo. 0 1 0 1 0 2 1 1 0 0 0 6
Cone, John 0 0 0 0 1 0 0 0 0 1 0 3
Pearce, Joseph 0 0 1 0 1 1 3 0 1 1 0 7
Davis, Wm. 0 0 0 1 0 1 0 0 1 1 0 0
Morris, Tho. 0 0 0 1 0 0 0 0 0 0 0 0
Achlin, Isaac 1 0 0 1 1 0 0 0 1 0 0 0
Yates, Tho. 0 0 0 0 1 0 0 2 0 1 0 8
Hill, Joshua 2 1 0 0 1 2 0 1 1 0 0 5
Achlin, Mary 0 0 2 1 0 1 0 2 1 1 0 2
Hagens, Darby 0 0 2 0 1 0 1 0 0 1 0 0
Herrington, Jas. 0 0 0 0 1 0 0 3 0 1 0 0
Hagens, Christph. 1 1 0 0 1 3 1 2 0 1 0 0
Gerrard, Geo. 2 0 0 1 0 0 1 0 1 0 0 2
Murphey, Cealy 0 0 1 0 0 0 0 1 1 0 0 1
Willcox, John 0 0 2 0 1 4 1 0 1 0 0 0
Mayo, Jona 2 0 0 1 0 0 0 1 0 0 0 1
Weston, John 1 0 0 1 0 2 1 0 1 0 0 2
Cox, John 1 0 0 1 0 2 0 0 1 0 0 7
Cox, Tho. 2 0 0 1 0 2 1 0 1 0 0 0
Miles, Tho. 0 0 1 1 0 1 0 1 0 0 0 0
Carel, Wm. 1 0 2 0 1 0 0 1 0 1 0 2
Adams, David 1 1 1 0 0 0 0 1 0 0 0 0
Boyd, Shad'r. 1 0 1 0 1 2 1 1 0 1 0 0
Jones, Jesse 1 1 2 0 1 3 2 2 0 1 0 0
Jones, Walter 2 0 2 0 1 1 1 1 0 1 0 0

Go to Pages 30a - 32b

Source: Microfilm M252; Roll #39, pp. 18-39 (National Archives, Washington, DC)

Transcribed and prepared by John McGowan & Kay Midgett Sheppard
© 2006

Beaufort Co., NCGenWeb Home Page