1810 Federal Census
Beaufort County, NC

Part 1

(Pages 18b - 20b)

. Page 18b
NAMES
OF
HEADS
OF
FAMILIES


M
A
L
E
S

0
TO
9



M
A
L
E
S

10
TO
15



M
A
L
E
S

16
TO
25



M
A
L
E
S

26
TO
44



M
A
L
E
S

45
&
UP

F
E
M
A
L
E
S

0
TO
9

F
E
M
A
L
E
S

10
TO
15

F
E
M
A
L
E
S

16
TO
25

F
E
M
A
L
E
S

26
TO
44

F
E
M
A
L
E
S

45
&
UP


O
T
H
E
R

F
R
E
E






S
L
A
V
E
S

Wilkerson, Abram 2 2 1 0 1 0 1 1 1 0 0 1
Paul, Ezra 1 0 0 1 0 2 0 1 0 0 0 0
Blount, Miles 3 1 0 0 1 0 0 0 1 0 0 0
Green, Willm. 0 0 1 1 0 1 0 1 0 0 0 0
Fortesque, Wm. 1 0 1 0 0 0 1 1 0 0 0 0
Price, Willm. 0 2 0 1 0 2 0 0 1 0 1 4
McCabe, John 1 0 0 1 0 1 0 0 1 0 0 0
Franks, Rebeca 0 0 1 0 0 0 1 0 1 0 0 1
Cording, Jacob 1 0 0 1 0 0 0 1 0 0 0 13
Gardner, Isaac 1 0 0 1 0 1 1 0 0 0 0 5
Hawkins, Major, Jur. 1 0 0 1 0 0 0 1 0 1 0 2
Smith, Lucretia 0 0 1 0 0 0 1 0 0 1 0 0
Liscomb, John 1 1 1 1 0 1 2 0 1 0 0 2
McMahon, Barbara 0 2 0 0 0 0 0 0 1 0 0 1
Campin, James 1 0 0 1 0 2 0 0 1 0 0 0
Mixon, Geo. 2 0 0 1 0 1 0 1 0 0 0 0
Foreman, Amos 0 1 1 0 0 0 0 0 0 1 0 0
Condry, Den's 1 0 1 0 0 0 0 2 0 0 0 0
Mixon, Elijah 1 1 1 0 1 0 0 1 0 1 0 0
Mixon, Lucrea. 1 0 0 0 0 1 0 0 1 0 0 1
Gaylord, Jere

3

0

0

1

1

0

0

0

1

0

0

4

. Page 19a
Mixon, Mary 2 0 0 0 0 0 1 0 1 0 0 0
Cowell, Wm. 0 1 0 1 0 3 2 0 1 0 0 8
Cowell, Henry 2 0 2 1 0 1 2 0 1 0 0 15
Windley, Wm. 0 0 1 1 0 0 1 0 1 0 0 12
Hammond, Barte 1 0 0 0 0 0 0 0 1 0 0 8
James, Kesiah 0 0 0 0 0 1 0 0 1 0 1 0
Price, Abia 0 0 1 0 0 1 0 1 0 0 0 1
Fullerton, Andw. 2 0 0 0 1 2 1 0 1 0 0 0
Corprew, Mary 2 0 0 0 0 1 2 0 1 0 0 2
Corprew, Jas. 0 0 2 0 0 0 0 0 0 0 0 1
Windley, Isarael 0 0 0 0 1 0 0 0 0 0 0 3
Pitchett, Abish 3 0 0 1 0 0 0 1 0 0 0 6
Bynum, Abram 0 1 0 1 0 0 2 1 1 0 0 1
Calae, Irena 3 0 0 0 0 0 0 0 1 0 0 0
Cogdell, Richd. 0 0 0 0 1 0 1 0 0 1 0 4
Ormond, Mary 1 1 0 0 0 0 0 0 1 0 0 10
Ormond, Wyt. 0 1 1 1 0 3 1 0 1 0 0 7
Lee, Michl. 2 1 1 1 0 0 1 1 1 0 0 0
Adams, Nancy 1 2 0 0 0 1 0 0 1 0 0 4
Kennedy, John 0 0 0 0 1 0 0 0 0 0 1 6
Windley, Tho. 2 0 0 2 0 1 0 0 1 0 0 8

. Page 19b
Windley, Isl., Jun'r 2 0 0 1 0 1 0 1 0 0 0 5
Cambell, Wm. 1 1 0 1 0 0 0 1 0 0 0 1
Latham, Jas. 1 0 0 1 1 2 2 1 1 0 0 4
Carrow, Jas. 2 0 0 1 0 1 0 0 2 0 0 0
Jones, John 1 0 1 0 1 2 1 0 1 0 0 0
Carrow, John 0 2 0 2 0 2 0 0 1 0 0 0
Saunders, John 1 0 0 1 0 2 0 0 1 0 0 0
Cutril, John 3 0 0 1 0 0 0 0 1 0 0 0
Gradeless, John 0 2 0 1 0 4 1 0 0 1 0 0
Condry, Wm. 0 0 0 1 0 3 0 1 0 0 0 0
Benton, Cathn. 0 0 0 0 0 0 0 0 0 1 0 0
Paul, Hosea 2 1 0 1 0 1 0 1 0 0 0 0
Windley, Ruel 2 0 0 1 0 2 0 1 0 0 0 5
Condry, Jas. 1 0 0 1 0 1 0 1 0 0 0 3
Condry, John 0 1 0 0 1 2 0 1 0 2 0 0
Boyd, John 2 1 0 1 0 4 0 0 1 0 0 1
Harvey, Henry 2 0 0 1 0 0 0 0 1 0 0 5
Harvey, John 2 0 0 1 0 0 0 0 1 0 1 2
Adams, Abram 0 0 1 0 0 0 0 1 0 0 0 1
Boyd, Wm. 1 1 1 1 0 2 2 1 1 0 0 2
Oden, Thomas 0 0 0 1 0 0 0 0 1 0 0 8

. Page 20a
Oden, Wm. 0 0 0 1 0 0 1 0 1 0 0 5
Boyd, Wm., Esqr. 0 0 2 0 1 0 0 0 0 1 0 4
McMahon, Sarah 1 0 0 0 0 0 0 0 0 1 0 4
Durden, Jacob 0 1 1 1 1 1 0 0 1 0 0 16
Smallwood, Chas. 3 1 0 0 1 0 0 0 0 0 0 15
Windley, Moses 0 1 1 0 1 1 0 1 0 1 0 5
Lanier, Fanny 0 0 2 0 0 0 1 1 0 1 0 15
Vines, Wm. 0 0 0 1 0 0 0 0 0 1 0 27
Sprewell, Isaac 1 0 0 1 0 0 0 0 1 0 0 0
Welch, Wm. 0 0 3 0 1 0 0 0 0 0 0 1
Archbell, John 2 1 0 1 0 0 0 0 1 0 0 0
Cheny, Eliza 0 0 0 0 0 1 1 0 1 0 0 0
Hodges, Jas. 1 0 0 1 0 1 0 0 1 0 0 1
Smith, Jas. 2 2 0 0 1 0 0 1 0 2 0 3
Jones, Clim 0 0 0 1 0 0 0 0 1 0 0 4
Floyd, Tho. 0 0 0 1 0 0 0 0 0 0 0 3
Archbell, John B.. 0 0 1 0 0 2 0 1 0 0 0 5
Archbell, Mary 1 0 1 0 0 0 0 0 0 1 0 2
Tetterton, Wm. 2 1 0 0 1 0 1 1 0 1 0 0
Pilley, Tho. 3 2 0 2 0 0 0 0 0 0 0 0
Cox, Shak. 2 0 0 1 0 0 0 2 1 0 0 0

. Page 20b
Pilley, Hilary 0 0 1 0 0 0 0 0 0 1 0 1
Windley, Henry 0 0 1 0 0 0 0 1 0 0 0 5
Perkins, Wm., Senr. 0 0 0 0 1 0 0 0 0 1 1 5
Whitley, John 1 0 0 0 1 1 1 1 1 0 0 1
Whitley, Jesse 2 2 0 1 0 0 0 1 1 0 0 0
Oden, Richd. 0 0 0 1 0 0 0 0 1 0 0 4
Oden, Chas. 2 1 0 0 1 1 1 0 1 0 0 7
Whitley, Eliga 0 1 2 1 0 2 2 2 1 0 0 7
Whitley, Auther, Jur. 0 0 0 1 0 3 2 0 1 0 0 0
Whitley, Auther, Senr. 0 0 0 0 1 0 0 1 0 1 0 1
Cambell, Sarah 0 0 0 0 0 0 0 0 0 1 0 0
Stewart, Elizah. 0 1 1 0 0 0 0 0 0 2 0 0
Oden, Holland 3 1 0 0 0 1 0 0 1 1 0 3
Martin, Willm. 0 0 0 0 1 0 0 2 1 1 0 0
Martin, Moses 0 0 1 0 0 0 0 1 0 0 0 0
Martin, Elizah. 0 0 0 0 0 0 0 0 0 1 0 0
Howlin, Amilaa. 1 0 0 0 0 0 2 0 1 0 0 0
Gurganus, John 2 1 0 1 0 2 0 0 1 0 0 0
Brickle, Jas. 0 0 0 1 0 2 0 0 1 0 0 1
Dixon, Geo. 2 0 0 0 1 3 1 0 1 0 0 1
Squires, Appleton 1 0 2 0 1 1 2 2 0 1 0 0

Go to Pages 21a - 23b

Source: Microfilm M252; Roll #39, pp. 18-39 (National Archives, Washington, DC)

Transcribed and prepared by John McGowan & Kay Midgett Sheppard
© 2006

Beaufort Co., NCGenWeb Home Page