1800 Federal Census
Beaufort County, NC

Part 2
(pages 5 - 8)

.Page 5
NAMES
OF
HEADS
OF
FAMILIES


M
A
L
E
S

0
TO
9



M
A
L
E
S

10
TO
15



M
A
L
E
S

16
TO
25



M
A
L
E
S

26
TO
44



M
A
L
E
S

45
&
UP

F
E
M
A
L
E
S

0
TO
9

F
E
M
A
L
E
S

10
TO
15

F
E
M
A
L
E
S

16
TO
25

F
E
M
A
L
E
S

26
TO
44

F
E
M
A
L
E
S

45
&
UP


O
T
H
E
R

F
R
E
E






S
L
A
V
E
S

C_?_bell, Wm, B. Creek 0 0 1 1 0 0 0 1 0 0 0 10
C_?_y, Beckham 0 0 1 0 1 0 0 0 1 0 0 0
C_?_er, Rachel 0 0 0 0 0 0 0 0 0 0 3 0
Cox, Elkhanah 2 0 1 0 0 0 0 1 0 0 2 0
Cox, Thomas 0 0 1 0 0 1 0 1 0 0 0 0
Con_?_, John 0 0 0 0 1 1 0 0 1 0 0 3
Cox, Celah 1 0 0 0 0 1 1 0 1 0 0 0
Cutl ?, Moses, Jur. 2 0 0 1 0 1 0 1 0 0 0 0
Cutl ?, Moses, Senr. 0 0 1 0 1 0 0 0 1 4 0 1
Cutl ?, Aaron 3 0 0 0 1 1 0 0 2 0 0 0
Cutl ?, John, Junr. 4 0 0 1 2 0 0 1 0 0 0 0
Cree_?_n, James 2 1 2 0 1 0 1 0 0 1 0 0
Congleton, William 2 1 0 0 1 2 0 0 1 0 0 0
Cherr?, John
(son of Charles)
4 0 0 1 0 2 0 0 1 0 0 0
Congleton, Daniel 1 0 0 1 0 1 0 1 0 0 0 0
Cron ? ry, John 0 0 0 0 1 0 0 0 0 2 0 0
Ch ? , Henry 0 0 0 0 1 0 0 0 1 0 0 0
Con ? ton, James 0 0 0 0 1 2 0 0 0 1 1 0
Cutl ? , Robert 0 1 1 1 1 0 1 3 0 1 0 0
Cutl ? , John, Senr. 3 2 0 0 1 1 1 1 1 0 0 4
Conn ? y, John 0 0 3 0 1 0 2 1 0 2 0 0
Cliffo ? , John 0 0 0 1 0 1 1 0 1 0 0 0
Corp ? , Thomas 0 2 1 1 0 1 0 0 1 0 0 3
Cowe ? , William 0 0 0 1 0 2 0 0 1 0 0 1
Cordi ? , Thomas 2 0 1 1 0 1 1 1 1 1 0 17
Cone, Stephen 0 0 0 0 1 0 0 0 0 1 0 0
Cotan_?_d, Malicah 0 0 0 0 0 0 0 0 0 0 ? ?
Cong__?_n, Jane 0 0 0 0 0 0 1 0 0 1 ? ?
Cliffo ? , Lucindia 2 0 0 0 0 0 0 1 ? ? ? ?
Cho ? , Jo ? son, Junr. 2 0 0 1 0 0 0 0 ? ? ? ?
C__?__, Cha_?_ 0 0 0 1 0 2 0 1 ? ? ? ?
Cross, Ja_?_ ? 0 0 0 1 2 1 ? ? ? ? ?
Cross, Th__?_ ? 0 0 0 1 0 0 ? ? ? ? ?
Clark, __?__ ? ? ? ? ? ? ? ? ? ? ? ?
Crawford, __ ? __ ? ? ? ? ? ? ? ? ? ? ? ?

.Page 6
Crawford, Charles, Jur. 0 2 0 1 0 1 0 2 0 0 0 4?
Capps, John 0 0 0 0 1 0 1 1 0 0 0 0
Courtice, Richard 1 0 0 1 0 2 0 0 1 0 0 0
Campen, Thomas 0 0 1 0 1 0 0 1 0 1 2 1?
Courtice, David 1 0 0 1 0 1 0 0 1 0 0 0
Creekman, Southy 1 1 0 1 0 0 2 0 0 0 0 0
Cala, Lemuel 0 0 0 1 0 0 0 1 0 0 0 1
Chester, Samuel 1 0 0 1 0 3 0 0 1 0 0 0
Chester, Worsley 0 0 1 0 0 0 0 0 0 0 0 0
Carter, George 3 1 0 0 1 1 1 0 0 0 0 0
Congleton, Moses 2 0 1 1 0 0 0 0 1 0 0 0
Congleton, Thomas 1 1 0 0 1 2 0 1 0 0 0 0
Cogdal, Richard 0 0 0 1 0 2 0 0 1 0 0 1?
Dixon, Thomas 0 0 2 0 1 0 1 0 1 0 0 0
Dauge, Josiah 2 0 0 1 0 0 1 0 1 0 0 0
Davis, Benjamin 0 0 1 0 1 0 1 1 0 ? ? ?
Dunn, Francis 0 0 0 0 1 0 0 0 0 ? ? ?
Dowty, Elijah 2 0 0 1 0 0 0 1 0 ? ? ?
Dixon, Frederick 0 0 1 0 0 1 0 1 0 ? ? ?
Dowty, Lodewick 0 0 1 0 0 1 0 1 0 ? ? ?
Dowty, Peter 2 0 1 0 0 2 0 1 1 ? ? ?
Dowty, Thomas 0 0 1 0 0 0 0 0 ? ? ? ?
Dowty, John 0 0 1 0 0 0 0 0 ? ? ? ?
Daniel, Arthur 0 0 0 1 0 4 1 0 ? ? ? 0
Dunbar, Robert 1 1 0 0 1 0 0 0 ? ? ? 2
Dixon, George 1 0 0 1 0 1 0 0 ? ? ? 0
Darden (?), Jacob 2 0 0 1 0 2 1 0 ? ? ? 10
D__?__, Arthur 1 1 0 1 0 1 1 0 ? ? ? 4?
D__?__, James 1 2 1 2 1 0 0 1 0 1 0 0
D__?__, Willy (?) 1 0 1 0 0 0 0 0 0 0 0 1
D__?__, (Jo)hn 3 1 0 0 1 1 1 1 1 0 0 0
D__?__, William 2 0 0 0 ? ? ? ? ? 1 0 0
D__?__, __?__ 0 1 2 ? ? ? ? ? 2 1 0 0
D__?__, __?__ ? ? ? ? ? ? ? ? 1 0 0 0
D__?__, __?__ ? ? ? ? ? ? ? ? 0 0 4 0

.Page 7
Daniel, Peter 1 0 0 1 0 0 0 1 0 0 0 7
Daniel, James 2 0 0 1 0 2 2 0 1 0 0 0
Everitt, Robert 0 0 0 0 1 0 0 0 0 0 0 0
Everitt, Micajah 0 0 0 1 0 0 0 0 1 1 1 0
Everitt, James 1 0 0 0 1 0 0 0 0 0 0 3
Etheridge, Jonathan 2 1 0 1 0 1 0 1 0 0 0 0
Everitt, Hugh 1 0 0 1 0 1 0 0 0 1 0 2
Everitt, Elizabeth 0 0 0 1 0 0 1 0 0 1 0 4
Evitt, Thomas 2 1 0 1 0 0 0 2 0 1 0 0
Ellison, Alderson 0 2 1 0 1 1 1 0 0 1 0 2?
Ellison, Henry 1 0 0 1 0 0 0 1 0 0 0 10?
Edwards, Emanuel 1 2 0 1 0 1 0 0 1 0 0 0
Edwards, Riel 0 0 1 0 0 0 0 0 0 0 0 0
Eastwood, James 0 0 0 0 1 0 0 1 0 0 0 18?
Edwards, David, Junr. 0 0 0 1 0 1 1 1 0 0 0 0
Edwards, Walker, Senr. 0 1 0 0 1 0 1 1 0 1 0 0
Ellison(?), Thomas 1 0 2 1 0 1 1 1 0 0 0 0
Edwards, David, Senr. 1 2 0 0 1 3 1 1 0 1 0 0
Eborn, Henry 1 0 1 0 0 0 0 1 0 0 0 0
Edwards, Walker, Junr. 1 0 0 1 0 0 0 0 1 0 0 0
Edwards, Britton 1 0 0 1 0 0 0 1 1 0 0 0
Easter, James 0 0 0 1 0 1 0 0 1 0 0 0
Ely, Katy 0 0 0 0 0 0 0 0 0 0 3 0
Ellet, Peter 1 0 1 0 1 0 0 2 0 1 0 0
Eborn, Jehu (John ?) 4 2 0 0 1 1 0 1 0 0 0 7
Edwards, John 1 0 1 1 0 0 0 0 1 0 0 0
Edwards, Isaac 1 2 0 1 1 3 1 0 1 1 0 0
Evitt, John, Senr. 0 0 2 0 1 2 0 2 0 1 0 0
Evitt, Lot 0 0 1 0 0 0 0 0 0 0 0 0
Edwards, William 1 1 0 1 0 2 0 0 1 0 0 0
Echols, Mary 2 1 0 0 0 1 0 0 1 0 0 3
Echols, William 3 0 0 1 0 1 1 0 1 0 0 0
Everitt, John 1 1 1 0 1 1 1 0 1 1 0 0
Eborn, Kathrine 0 0 1 0 0 0 0 1 1 1 0 0
Ellot, William 2 0 0 1 0 1 0 0 1 0 0 0
E__?__, ___?___ 0 1 0 1 0 0 0 1 0 0 0 1
E__?__, ___?___ 1 0 0 0 0 0 1 0 1 0 0 0
E__?__, ___?___ 0 0 1 0 0 0 0 0 1 1 0 0

.Page 8
Farris, William 1 2 0 2 1 1 1 0 2 0 0 15
Floyd, Griffins 0 0 1 1 0 0 0 0 1 0 0 5
Floyd, John 0 0 1 1 0 1 0 0 1 0 0 5
Fleetwood, James 2 2 1 0 1 1 1 1 0 1 0 2
Fullerton, Andrew 0 1 0 1 0 1 0 0 1 0 0 2
Floyd, Peter 2 0 0 1 0 2 0 1 0 0 0 5
Floyd, Grissom 1 2 0 1 0 3 0 0 2 0 0 8
Foreman, Michael 1 1 0 1 0 0 1 0 1 0 0 0
Ferris (?), Lucretia 0 0 0 0 0 0 0 0 0 1 0 0
Gaylard, Hosea 0 0 1 0 0 1 0 1 0 0 0 0
Garrett, Enoch 0 0 1 0 0 0 0 1 0 0 0 0
Garrett, James 1 0 0 1 0 3 1 0 1 0 0 0
Guilford, Joseph 1 2 1 1 0 1 0 1 0 1 1 0
Griggus, Johnston, Jur. 0 0 0 0 0 0 0 0 0 0 4 0
Griggus, Johnston, Senr. 0 0 0 0 0 0 0 0 0 0 10 0
Gladson, Dempsey 2 1 0 1 0 2 0 0 2 0 0 0
Gooly, Thomas 0 0 1 0 0 0 0 1 0 0 0 0
Godly, Joseph 0 0 1 0 0 0 0 1 0 0 0 0
Godly, Elias 2 1 0 0 1 2 0 0 0 0 0 5
Grist, Reading 2 0 0 2 0 1 1 0 1 0 0 11
Griffin, Amasiah 0 1 0 0 1 0 0 0 0 1 0 3
Gurganus, Lydia 0 0 0 0 0 0 1 0 0 1 0 0
Grist, Frederick 1 0 0 1 0 4 1 0 1 1 0 27
Garrett, Benjamin 2 1 0 1 0 1 1 0 1 0 0 16
Gerrard, George 0 0 1 0 0 1 0 2 0 0 0 14
Giddens, Moses 3 0 0 1 0 2 0 0 1 0 0 0
Godly, Robert 0 0 1 1 0 0 0 0 1 1 0 10
Gordan, James 0 0 1 0 0 0 0 1 0 0 0 1
Gradless, John 3 1 0 1 0 0 1 0 1 0 0 0
Gurganus, Elizabeth 0 0 1 1 0 0 0 1 0 1 0 0
Gallaway, William 0 2 1 0 1 2 0 0 1 0 0 0
Grist, John 0 0 0 1 0 0 0 0 0 0 0 1
Garrett, Charles 1 0 0 1 0 1 0 1 0 0 0 0
Gherkins, Jeremiah 0 0 2 0 1 0 0 1 0 1 0 0
Gaylard, Benjamin 0 1 0 0 1 1 0 0 0 1 0 4
Gherkins, Benjamin, Jur. 1 0 0 2 0 1 0 2 0 0 0 0
Gherkins, Benjm, Senr. 0 0 0 0 1 0 0 0 1 0 0 0
Hardison, William 2 0 0 1 0 1 0 0 1 0 0 10
Hodges, Moses 2 0 2 0 1 2 0 1 0 0 0 0
.(?) = Can't read due to torn page, dim writing, ink smudge, etc.

.Go to Part 3

Source: Microfilm M32; Roll #30, pp. 1-24 (National Archives, Washington, DC)

Transcribed and prepared by John McGowan
© 2006

Beaufort Co., NCGenWeb Home Page